Software built around how you already work.
A private command center that sits next to the tools you already pay for and fills the gaps between them. Click through the demo below. Every tab is running today for a client; the firm and the data in the demo are made up.
- Keeps your practice and accounting software
- Sign-in protected, with roles
- Lives on accounts in your name
- Built one module at a time
| Who | Need | Source | Status |
|---|---|---|---|
| Dana KimMill Street Capital | Portfolio valuation | Website | New |
| Raj PatelHarborline Lending | Lender appraisal, Salem | New | |
| Ashby & Rowe LLPJ. Rowe | Litigation support | Phone | Replied |
| Coastal RealtyT. Nguyen | Estate valuation | Website | Became a job |
| Ava Ruiz, MAILead appraiser | $185 / hr | 12.5 hrs logged |
| Leo ChenResearch | $95 / hr | 6 hrs logged |
| Invoice | Client | Amount | Status |
|---|---|---|---|
| INV-2031J-118 | Mill Street Capital | $4,800 | Sent |
| INV-2029J-114 | Ashby & Rowe LLP | $6,900 | Due in 6 days |
| INV-2017J-109 | Coastal Realty | $4,200 | 9 days late |
| INV-2012J-104 | Northgate Realty Trust | $3,600 | Paid |
| Name | Company | Type | Last touch |
|---|---|---|---|
| Dana Kim | Mill Street Capital | Client | Today |
| Raj Patel | Harborline Lending | Lead | Yesterday |
| Ava Ruiz, MAI | Brightwater | Team | Oct 9 |
| Jon Rowe | Ashby & Rowe LLP | Referral | Oct 2 |
| Firm | Why they fit | Next step |
|---|---|---|
| Harborline LendingSalem · source checked | Commercial lender, 40 loans a year | Email 2 due today |
| Pierpoint PartnersLynn · source checked | Estate litigation practice | Email 1 |
| Seaview HoldingsBeverly · source checked | Family office, 12 properties | LinkedIn note |
| Candidate | Specialty | Priority | Status |
|---|---|---|---|
| Grace Holt, MAILicensed MA, NH · source checked | Hospitality properties | A | Interested |
| Ben OkaforLicensed MA · source checked | Industrial | B | Recruit email 2 |
| Lena Ferris, SRALicensed RI, MA | Residential, estates | B | Not contacted |
| Omar HaddadLicensed CT | Retail | C | Sent CV |
| Person | CV | Fee schedule | Updated |
|---|---|---|---|
| Ava Ruiz, MAI | CV.pdf | Fees.pdf | Oct 9 |
| Sam Ortiz | CV.pdf | Fees.pdf | Sep 30 |
| Priya Shah | CV.pdf | Missing | Sep 12 |
Every page loads, has a title, a description, one main heading, working links and valid structured data.
| Person | Role | Can see |
|---|---|---|
| Maria Brooks | Owner | Everything |
| Leo Chen | Staff | TodayInquiriesJobsContactsFind Clients |
| Jess Morin | Bookkeeper | Invoices |
| Ava Ruiz | Contractor | Portal only |
Demo with a made-up firm and made-up data. Use the tabs, or the arrow keys once a tab is selected.
How we build it
Map the work
We sit with you and trace how an inquiry becomes a paid job today, and where it gets stuck.
Build one module
Usually the one costing you the most time. You are using it within two to three weeks.
Run it together
We fix what does not fit how you work, import your old spreadsheets and train your team.
Add the next piece
Only when the last one is earning its keep. Stop whenever it is enough.
Built to be trusted with your business.
Your command center runs on accounts in your name. If we ever stop working together, it keeps running and nothing has to move.
- Sign-in protected. Nobody reaches it without an account you approved.
- Roles. Staff, bookkeepers and contractors see only their tabs.
- Audit log. Every change is recorded with a name and time.
- Your data. Export anything to a spreadsheet at any time.
- Your tools stay. We build around your practice and accounting software.
What it costs
Logins and roles, audit log, your spreadsheets imported, training and 30 days of support.
Several modules with Today and a live dashboard, built and paid for one module at a time.
Six hours a month for fixes and small features, new users and same-day answers.